| Year | Award | Award-winning Unit | Issuer |
|---|---|---|---|
| 2025 | Outstanding Lifting Operation Team in Occupational Safety and Health-Bronze | Airport City Link Land Viaducts at Hong Kong Port and Airport Island |
Occupational Safety and Health Council |
| 2025 | Outstanding Lifting Operation Team in Occupational Safety and Health-Sliver | Design and Construction of Light Public Housing at Olympic Avenue, Kai Tak | Occupational Safety and Health Council |
| 2025 | Best Safety Enhancement Program for Lifting Operation - Gold | Yuen Long Barrage and Nullah Improvement Schemes |
Occupational Safety and Health Council |
| 2025 | Environmental Merit Award | Alchmex International Construction Limited | Hong Kong Construction Association |
| 2025 | Environmental Merit Award | China State Mechanical & Electrical Engineering Limited | Hong Kong Construction Association |
| 2025 | Environmental Merit Award | China Overseas Building Construction Limited | Hong Kong Construction Association |
| 2025 | Environmental Merit Award | China State Construction Engineering (Hong Kong) Limited | Hong Kong Construction Association |
| 2025 | The 25th Construction Safety Award -Bronze Award for Outstanding Lifting Operation Team | Airportcity Link - Land Viaducts at Hong Kong Port and Airport Island |
Occupational Safety and Health Council |
| 2025 | Site safety award | Airportcity Link - Land Viaducts at Hong Kong Port and Airport Island |
Airport Authority Hong Kong |
| 2024 | Smart Energy Award - Carbon Management Award (Excellence) | China State Construction Engineering (Hong Kong) Limited (Construction of Heritage Conservation and Resource Centre) | CLP |
| 2024 | Rookie Safety Performance Award - Outstanding | Design and Construction of Kong Nga Po Police Training Facilities | Occupational Safety & Health Council |
| 2024 | Rookie Safety Performance Award - Outstanding | Foundation for Public Housing Redevelopment at Pak Tin Estate Phase 12, Sham Shui Po and Public Housing Development at Wah Lok Path, Pok Fu Lam South | Occupational Safety & Health Council |
| 2024 | Safety Performance Award | Relocation of Sha Tin Sewage Works to Caverns - Ancillary Buildings, Cavern Ventilation System and Related Works | Occupational Safety & Health Council |
| 2024 | Best Program for Work Safety & Health in Hot Weather Award - Bronze | Main Works for New Acute Hospital at Kai Tak Development Area (Site A) | Occupational Safety & Health Council |
| 2024 | Safety Management System Award - Bronze | West New Territories Landfill Extension (WENTX) | Occupational Safety & Health Council |
| 2024 | Safety Morning Briefing Best Practices Award - Sliver | West New Territories Landfill Extension (WENTX) | Occupational Safety & Health Council |
| 2024 | 5S Good Housekeeping Best Practices Award - Sliver | West New Territories Landfill Extension (WENTX) | Occupational Safety & Health Council |
| 2024 | Proactive Safety Contractor Award | China State Construction Engineering (Hong Kong) Limited | Hong Kong Construction Association |
| 2024 | Proactive Safety Contractor Award | Alchmex International Construction Limited | Hong Kong Construction Association |
| 2024 | Proactive Safety Contractor Award | China State Mechanical & Electrical Engineering Limited | Hong Kong Construction Association |
| 2024 | Proactive Safety Contractor Award | China State Foundation Engineering | Hong Kong Construction Association |
| 2024 | Proactive Safety Contractor Award | China Overseas Building Construction Limited | Hong Kong Construction Association |
| 2024 | Construction Safety - Innovation Technologies and Design for Safety-Gold | Design and Construction of Chinese Medicine Hospital and Government Chinese Medicines Testing Institute in Tseung Kwan O | Construction Industry Council |
| 2024 | IASEE - Non-Public Works - New Works - Group A - Silver | Foundation and Demolition for Public Housing Redevelopment at Pak TinEstate Phases 12 and 13 | Development Bureau, CIC, and other organizations |
| 2024 | IASEE - Non-Public Works - New Works - Group A - Gold | APM and BHS Tunnels on Existing Airport Island | Development Bureau, CIC, and other organizations |
| 2024 | OEMPA - Public Works - New Works - Bronze | Construction of Heritage Conservation and Resource Centre | Development Bureau, CIC, and other organizations |
| 2024 | OEMPA - Non-Public Works - New Works - Group A - Silver | Foundation and Demolition for Public Housing Redevelopment at Pak TinEstate Phases 12 and 13 | Development Bureau, CIC, and other organizations |
| 2024 | CCSA - Public Works - New Works - Bronze | Construction of Heritage Conservation and Resource Centre | Development Bureau, CIC, and other organizations |
| 2024 | Green Constructor Sliver Award | China State Construction Engineering (Hong Kong) Limited | Architectural Services Department |
| 2024 | Safety Teams (Bronze) | Construction of Heritage Conservation and Resource Centre | Labour Department of Hong Kong and other organizations |
| 2024 | Safety Teams (Sliver) | Residential Development at 391 Chai Wan Road and Adjoining Government Land Chai Wan Inland Lot No.178 | Labour Department of Hong Kong and other organizations |
| 2024 | Safety Teams (Sliver) | Batch 1A Development of Hong Kong - Shenzhen Innovation and Technology Park | Labour Department of Hong Kong and other organizations |
| 2024 | Civil Engineering Sites (Sliver) | Central Kowloon Route – Kai Tak East | Labour Department of Hong Kong and other organizations |
| 2024 | Civil Engineering Sites (Gold) | Relocation of Sha Tin Sewage Treatment Works to Caverns – Main Caverns Construction | Labour Department of Hong Kong and other organizations |
| 2024 | Building Sites - Private Sector (Sliver) | Main Works for New Acute Hospital at Kai Tak Development Area (Site A) | Labour Department of Hong Kong and other organizations |
| 2024 | Building Sites - Private Sector (Gold) | Batch 1A Development of Hong Kong - Shenzhen Innovation and Technology Park | Labour Department of Hong Kong and other organizations |
| 2024 | Building Sites - Public Sector (Sliver) | Redevelopment of Kowloon Tsai Swimming Pool Complex | Labour Department of Hong Kong and other organizations |
| 2024 | Building Sites - Public Sector (Gold) | Construction of Heritage Conservation and Resource Centre | Labour Department of Hong Kong and other organizations |
| 2024 | Environmental Merit Award | Alchmex International Construction Limited | Hong Kong Construction Association |
| 2024 | Environmental Merit Award | China State Mechanical & Electrical Engineering Limited | Hong Kong Construction Association |
| 2024 | Environmental Merit Award | China Overseas Building Construction Limited | Hong Kong Construction Association |
| 2024 | Environmental Merit Award | China State Construction Engineering (Hong Kong) Limited | Hong Kong Construction Association |
| 2024 | Fourth Quarter 2023 - Site Safety Award | Hong Kong International Airport : Airportcity Link – Land Viaducts at Hong Kong Port and Airport Island | Airport Authority Capital Works Department |
| 2024 | Construction Industry Safety Award Scheme 2023/2024 – Gold Award (Civil Engineering Site | Costruction Industry Council | |
| 2024 | UNSDG Achievement Awards 2024 Hong Kong Recognised Project Project Award |
Residential Development at 391 Chai Wan Road and Adjoining Government Land Chai Wan Inland Lot No.178 | Green Council |
| 2024 | Green Contractor Silver Award | Construction of Heritage Conservation and Resource Centre | Architectural Services Department |
| 2024 | HKCA PROACTIVE SAFETY CONTRACTOR AWARD FOR THE YEAR 2023 | China State Foundation Engineering Limited | Hong Kong Construction Association |
| 2024 | CLP Smart Energy Award 2024 Carbon Management Award Excellence |
Construction of Heritage Conservation and Resource Centre | CLP Power Hong Kong Limited |
| 2023 | Gold | Organic Waste Treatment Facilities Phase 2 | Construction Industry Council |
| 2023 | Safety PerformanceAward - Construction Industry Category - Outstanding | 3721 Third Runway System – Construction Support Infrastructure Works | Occupational Safety and Health Council |
| 2023 | Safety PerformanceAward - Construction Industry Category - Outstanding | Foundation and Demolition for Public Housing Redevelopment at Pak Tin Estate Phases 12 and 13 | Occupational Safety and Health Council |
| 2023 | Safety PerformanceAward - Construction Industry Category - Outstanding | 3801 APM and BHS Tunnel on Existing Airport Island | Occupational Safety and Health Council |
| 2023 | Best Program for Work Safety & Health in Hot Weather Award - Cert | Design and Construction of Chinese Medicine Hospital and Government Chinese Medicines Testing Institute in Tseung Kwan O | Occupational Safety and Health Council |
| 2023 | OSH Enhancement Program Award | Design and Construction of Chinese Medicine Hospital and Government Chinese Medicines Testing Institute in Tseung Kwan O | Occupational Safety and Health Council |
| 2023 | Innovation Awards for Safety and Environmetnal Excellence - Public Works - New Works - Merit | Central Kowloon Route - Kai Tak East | Development Bureau, CIC, and other organizations |
| 2023 | Considerate Contractors Site Awards - Non-Public Works - New Works - Group B - Bronze | Proposed Residential Development at Wong Chuk Hang Station Package Four Property Development | Development Bureau, CIC, and other organizations |
| 2023 | Outstanding Environmental Management & Performance Award - Public Works - New Works - Sliver | Widening of Castle Peak Road between Kwun Tsing Road and Hoi Wing Road | Development Bureau, CIC, and other organizations |
| 2023 | Considerate Contractors Site Awards - Public Works - New Works - Sliver | Widening of Castle Peak Road between Kwun Tsing Road and Hoi Wing Road | Development Bureau, CIC, and other organizations |
| 2023 | Considerate Contractors Site Awards - Non-Public Works - New Works - Group A - Gold | North Runway Modification Works | Development Bureau, CIC, and other organizations |
| 2023 | Innovation Awards for Safety and Environmetnal Excellence - Non-Public Works - New Works - Group B - Bronze | Proposed Residential Development at West Rail Kam Sheung Road Station Package 3 Property Development | Development Bureau, CIC, and other organizations |
| 2023 | Outstanding Environmental Management & Performance Award - Non-Public Works - New Works - Group B - Sliver | Proposed Residential Development at West Rail Kam Sheung Road Station Package 2 Property Development | Development Bureau, CIC, and other organizations |
| 2023 | Considerate Contractors Site Awards - Non-Public Works - New Works - Group B - Sliver | Proposed Residential Development at West Rail Kam Sheung Road Station Package 1 Property Development | Development Bureau, CIC, and other organizations |
| 2023 | Competition on Safety Culture – 5S Good Housekeeping Best Practices Award- Silver | Proposed Residential Development at West Rail Kam Sheung Road Station Package 1 Property Development |
Occupational Safety and Health Council |
| 2023 | Competition on Safety Culture – Best Safety Culture Site-Silver | Proposed Residential Development at West Rail Kam Sheung Road Station Package 1 Property Development |
Occupational Safety and Health Council |
| 2023 | Best Safety Enhancement Program for Working At Height and Working above Ground-Bronze | Proposed Residential Development at NKIL No. 6549. Off Hing Wah Street West, Cheung Sha Wan, Kowloon |
Occupational Safety and Health Council |
| 2023 | Best Safety Enhancement Program for Working At Height and Working above Ground-Bronze | Design and Construction of Chinese Medicine Hospital and Government Chinese Medicine Testing Institute in Tseung Kwan O |
Occupational Safety and Health Council |
| 2023 | Best Method Statement-Silver | Design and Construction of Chinese Medicine Hospital and Government Chinese Medicine Testing Institute in Tseung Kwan O |
Occupational Safety and Health Council |
| 2023 | Outstanding Award | Proposed Residential Development at NKIL6574, Area 4B, Site3, Kai Tak, Kowloon | Occupational Safety and Health Bureau, Labour Department, Department of Health, Pneumoconiosis Compensation Fund Committee and Occupational Deafness Compensation Administration |
| 2023 | Gold | China State Construction Engineering (Hong Kong) Limited - C21W18 | Airport Authority Hong Kong |
| 2023 | Environmental Merit Award | Alchmex International Construction Limited | Hong Kong Construction Association |
| 2023 | Environmental Merit Award | China State Foundation Engineering | Hong Kong Construction Association |
| 2023 | Environmental Merit Award | China State Mechanical & Electrical Engineering Limited | Hong Kong Construction Association |
| 2023 | Environmental Merit Award | China Overseas Building Construction Limited | Hong Kong Construction Association |
| 2023 | Environmental Merit Award | China State Construction Engineering (Hong Kong) Limited | Hong Kong Construction Association |
| 2023 | Winner in Smart Agriculture and food Category | Organic Waste Treatment Facilities Phase 2 | UNIDO |
| 2023 | Certificate of Achievement in Green Management Award | Main Contract for the Hong Kong Palace Museum | West Kowloon Cultural District Authority |
| 2023 | Certificate of Achievement in Zero Accident | Main Contract for the Hong Kong Palace Museum | West Kowloon Cultural District Authority |
| 2023 | Certificate of Achievement in Best Safety Performance | Main Contract for the Hong Kong Palace Museum | West Kowloon Cultural District Authority |
| 2023 | Safety Teams - Bronze | Construction of Public Housing Development at Fanling Area 36 P4, Ching Ho Est. A&A | Labour Department of Hong Kong and other organizations |
| 2023 | Building Site - Private Sector - Bronze | Proposed Residential Development at West Rail Kam Sheung Road Station Package 1 Property Development | Labour Department of Hong Kong and other organizations |
| 2023 | Building Site - Public Sector - Sliver | Redevelopment of Kowloon Tsai Swimming Pool Complex | Labour Department of Hong Kong and other organizations |
| 2023 | Building Site - Private Sector - Gold | Tai Hang Road 135, Residential Redevelopment at I.L. 9076 | Labour Department of Hong Kong and other organizations |
| 2023 | Building Site - Public Sector - Gold | Design, Build and Operate First Stage of Tseung Kwan O Desalination Plant | Labour Department of Hong Kong and other organizations |
| 2023 | Safety Culture Award-Sliver | Design, Build and Operate First Stage of Tseung Kwan O Desalination Plant | Occupational Safety & Health Council |
| 2023 | Rookie Safety Performance Award - Outstanding | Design, Build and Operate First Stage of Tseung Kwan O Desalination Plant | Occupational Safety & Health Council |
| 2023 | Safety Performance Award - Excellence (Construction Industries) | 3801 Augmented Collaborative Safety Culture |
Occupational Safety and Health Council |
| 2023 | Quality Public Housing Construction and Maintenance Awards 2023-New Works Projects-Best Site Safety-Completed Project Site Safety (Foundation/Civil Engineering) |
Foundation for Public Housing Development at Tung Chung Area 109 | Hong Kong Housing Authority |
| 2023 | Quality Public Housing Construction and Maintenance Awards 2023-New Works Projects-Best Site Safety-Timely Report of Near Miss Incident (Foundation/Civil Engineering) |
Foundation and Demolition for Public Housing Redevelopment at Pak Tin Phases 12 and 13 | Hong Kong Housing Authority |
| 2023 | The 10th Green Construction Site Award Live Performance - Champion |
Residential Development at Site D and Estate Road of Wong Chuk Hang Station, Property Development Aberdeen Inland Lot No. 467 | Kerry Properties |
| 2023 | The 10th Green Construction Site Award Platinum Award |
Residential Development at Site D and Estate Road of Wong Chuk Hang Station, Property Development Aberdeen Inland Lot No. 467 | Kerry Properties |
| 2023 | Silver Award in Best Safety Culture Site | Proposed Residential Development at West Rail Kam Sheung Road Station Package 1 | Labour Department |
| 2023 | Silver Award in Best Presentation | Proposed Residential Development at West Rail Kam Sheung Road Station Package 1 Property Development |
Labour Department |
| 2023 | Silver Award in 5S Good Housekeeping Best Practice Award | Proposed Residential Development at West Rail Kam Sheung Road Station Package 1 Property Development |
Labour Department |
| 2023 | Life First and Walk the Talk 2023 Bronze Award |
Proposed Residential Development at West Rail Kam Sheung Road Station Package 1 Property Development | Construction Industry Council |
| 2023 | 2022 Green Contractor Special Award(Smart Green Site) |
Redevelopment of Kowloon Tsai Swimming Pool Complex | Architectural Services Department |
| 2023 | Heart Caring Organization Award -Merit Organization |
Foundation Work for TKO1 Phase 1 Greenfield Data Center Development in Hong Kong at TKO Industrial Estate |
Occupational Safety & Health Council |
| 2023 | Site safety award | Airportcity Link - Land Viaducts at Hong Kong Port and Airport Island |
Airport Authority Hong Kong |
| 2023 | AIRPORT AUTHORITY HONG KONG 2022/2023 Q4 SAFETY CAMPAIGN-Prevention Of Slips and Trips Whatsapp Sticker Design Competition-1st RUNNER-UP | Airportcity Link - Land Viaducts at Hong Kong Port and Airport Island |
Airport Authority Hong Kong |
| 2023 | The 21st Hong Kong Occupational Safety & Health Award - Safety Performance Award (Outstanding Award) | Foundation and Demolition for Public Housing Redevelopment at Pak Tin Phases 12 and 13 | Occupational Safety & Health Council |
| 2023 | Pursuit of Environmental Initiatives and Participation in the 2022 Hong Kong Awards for Environmental Excellence | Foundation for Public Housing Development at Kwu Tung North Area 19 | Environment and Ecology Bureau of the Hong Kong Special Administrative Region Government, Environmental Campaign Committee |
| 2022 | The 9th Green Construction Site Award Best Green Leadership - Gold |
Proposed Residential Development at Site B of Wong Chuk Hang Station Property Development | Kerry Properties |
| 2022 | The 9th Green Construction Site Award Gold |
Proposed Residential Development at Site B of Wong Chuk Hang Station Property Development | Kerry Properties |
| 2022 | The 9th Green Construction Site Award Best Green Leadership- Platinum Award |
Residential Development at Site D and Estate Road of Wong Chuk Hang Station, Property Development Aberdeen Inland Lot No. 467 | Kerry Project Management Ltd |
| 2022 | Site Safety Award 2022 | APM and BHS Tunnels on ExistingAirport lsland | Airport Authority Hong Kong |
| 2022 | Airport Safety Recognition Scheme 2021/2022 | APM and BHS Tunnels on ExistingAirport lsland | Airport Authority Hong Kong |
| 2022 | Construction Industry Safety Award Scheme | Design, Build and Operate First Stage of Tseung Kwan O Desalination Plant | 16 organizations including Labour Department, Occupational Safety & Health Council and Development Bureau |
| 2022 | Construction Industry Safety Award Scheme | Superstructure And Associated Works Contract For Redevelopment of Kwong Wah Hospital (Phase 1) | 16 organizations including Labour Department, Occupational Safety & Health Council and Development Bureau |
| 2022 | Construction Industry Safety Award Scheme | Tseung Kwan O - Lam Tin Tunnel - Main Tunnel and Associated Works | 16 organizations including Labour Department, Occupational Safety & Health Council and Development Bureau |
| 2022 | Best Safety Enhancement Program for Lifting Operation - Merit | Central Kowloon Route - Kai Tak East Project | Occupational Safety & Health Council |
| 2022 | Competition on Safety Culture – Best Safety Activity Team - Bronze | China State Construction Eng (HK) Co Ltd - Safety Hands Across | Occupational Safety and Health Council |
| 2022 | Competition on Safety Culture – Best Safety Culture Site - Bronze | Main Works for New Acute Hospital at Kai Tak Development Area (Site B) | Occupational Safety and Health Council |
| 2022 | Good Housekeeping Award (Construction) - Bronze | Central Kowloon Route - Kai Tak East Project | Occupational Safety and Health Council |
| 2022 | Best Method Statement - Silver | Design and Construction of Chinese Medicine Hospital and Government Chinese Medicines Testing | Occupational Safety and Health Council |
| 2022 | Model Subcontractor Awards - Bronze |
Design, Build and Operate First Stage of Tseung Kwan O Desalination Plant - Kwok Wing Construction & Engineering Company Limited |
Development Bureau, CIC, and other organizations |
| 2022 | Model Subcontractor Awards - Bronze |
Central Kowloon Route – Kai Tak East - Chi Keung Construction Engineering Limited | Development Bureau, CIC, and other organizations |
| 2022 | Model Subcontractor Awards - Bronze |
APM and BHS Tunnels on Existing Airport Island - Kailash Construction Company Limited | Development Bureau, CIC, and other organizations |
| 2022 | Innovation Awards for Safety and Environmental Excellence - Non-Public Works - New Works - Bronze | Superstructure And Associated Works Contract For Redevelopment of Kwong Wah Hospital (Phase 1) | Development Bureau, CIC, and other organizations |
| 2022 | Innovation Awards for Safety and Environmental Excellence - Non-Public Works - New Works - Sliver | The Development of Hostel and Academic Building Complex of Hong Kong Baptist University | Development Bureau, CIC, and other organizations |
| 2022 | Innovation Awards for Safety and Environmental Excellence - Public Works - New Works - Gold | Design, Build and Operate First Stage of Tseung Kwan O Desalination Plant | Development Bureau, CIC, and other organizations |
| 2022 | Outstanding Environmental Management and Performance Awards - Public Works - New Works - Bronze | Widening of Castle Peak Road - Castle Peak Bay | Development Bureau, CIC, and other organizations |
| 2022 | Outstanding Environmental Management and Performance Awards - Non-Public Works - New Works - Sliver | Superstructure And Associated Works Contract For Redevelopment of Kwong Wah Hospital (Phase 1) | Development Bureau, CIC, and other organizations |
| 2022 | Outstanding Environmental Management and Performance Awards - Public Works - New Works - Gold | Design, Build and Operate First Stage of Tseung Kwan O Desalination Plant | Development Bureau, CIC, and other organizations |
| 2022 | Considerate Contractors Site Awards - Public Works - New Works - Bronze | Widening of Castle Peak Road - Castle Peak Bay | Development Bureau, CIC, and other organizations |
| 2022 | Considerate Contractors Site Awards - Public Works - New Works - Sliver | Central Kowloon Route - Kai Tak East | Development Bureau, CIC, and other organizations |
| 2022 | Considerate Contractors Site Awards - Public Works - New Works - Gold | Design, Build and Operate First Stage of Tseung Kwan O Desalination Plant | Development Bureau, CIC, and other organizations |
| 2022 | Safety Contractor Award 2021 | Residential Development at Site A and Estate Road of Wong Chuk Hang Station, Property Development Aberdeen Inland Lot No. 467 | MTR Property Project Department |
| 2022 | Outstanding Award | Central Kowloon Route - Kai Tak East | Occupational Safety and Health Bureau, Labour Department, Department of Health, Pneumoconiosis Compensation Fund Committee and Occupational Deafness Compensation Administration |
| 2022 | Outstanding Award | Redevelopment of Kowloon Tsai Swimming Pool Complex | Occupational Safety and Health Bureau, Labour Department, Department of Health, Pneumoconiosis Compensation Fund Committee and Occupational Deafness Compensation Administration |
| 2022 | Good Institution Award | Residential Development at NKIL6574, Area 4B, Site 3, Kai Tak, KLN | Occupational Safety and Health Bureau, Labour Department, Department of Health, Pneumoconiosis Compensation Fund Committee and Occupational Deafness Compensation Administration |
| 2022 | BEST SAFETY SUPERVISOR - LAU SIU KAI | 3802 APM and BHS Tunnels on Existing Airport Island | Airport Authority Capital Works Department |
| 2022 | Good Safety Suggestion - HO KA LUN | 3801 APM and BHS Tunnels on Existing Airport Island | Airport Authority Capital Works Department |
| 2022 | ACCIDENT PREVENTION MEASURES - WONG KWOK FAI MARK | 3800 APM and BHS Tunnels on Existing Airport Island | Airport Authority Capital Works Department |
| 2022 | Role Model Safety Behaviour - LEUNG WING KI | 3801 APM and BHS Tunnels on Existing Airport Island | Airport Authority Capital Works Department |
| 2022 | Safety Teams - Bronze | Superstructure And Associated Works Contract For Redevelopment of Kwong Wah Hospital (Phase 1) | 16 organizations including Labour Department, Occupational Safety & Health Council and Development Bureau |
| 2022 | Civil Engineering Site - Subcontractor - Merit | Central Kowloon Route - Kai Tak East (Fundation) | 16 organizations including Labour Department, Occupational Safety & Health Council and Development Bureau |
| 2022 | Building Site - Subcontractor - Bronze | Redevelopment of Kowloon Tsai Swimming Pool Complex (Subcontractor) | 16 organizations including Labour Department, Occupational Safety & Health Council and Development Bureau |
| 2022 | Building Site - Subcontractor - Sliver | Superstructure And Associated Works Contract For Redevelopment of Kwong Wah Hospital (Phase 1) | 16 organizations including Labour Department, Occupational Safety & Health Council and Development Bureau |
| 2022 | Outstanding Performance in Lifting safety | Tseung Kwan O - Lam Tin Tunnel - Main Tunnel and Associated Works | 16 organizations including Labour Department, Occupational Safety & Health Council and Development Bureau |
| 2022 | Outstanding Performance in Work-at-Height safety | Tseung Kwan O - Lam Tin Tunnel - Main Tunnel and Associated Works | 16 organizations including Labour Department, Occupational Safety & Health Council and Development Bureau |
| 2022 | Civil Engineering Site - Sliver | Tseung Kwan O - Lam Tin Tunnel - Main Tunnel and Associated Works | 16 organizations including Labour Department, Occupational Safety & Health Council and Development Bureau |
| 2022 | Most Active Participation Construction Sites | Superstructure And Associated Works Contract For Redevelopment of Kwong Wah Hospital (Phase 1) | 16 organizations including Labour Department, Occupational Safety & Health Council and Development Bureau |
| 2022 | Building Site - Private Sector - Bronze | Superstructure And Associated Works Contract For Redevelopment of Kwong Wah Hospital (Phase 1) | 16 organizations including Labour Department, Occupational Safety & Health Council and Development Bureau |
| 2022 | Role Model Safety Behaviour - THOMAS LUI | 3721 Construction Support Infrastructure Works | Airport Authority Capital Works Department |
| 2022 | HKCA Proactive Safety Contractors Award for the year 2020 | China State Construction Engineering (Hong Kong) Limited | Hong Kong Construction Association |
| 2022 | Hong Kong Awards for Environmental Excellence Certificate of Gold | AJA Joint Venture - O · PARK2 | 9 organizations including The Environmental Campaign Committee (ECC), Environmental Protection Department, Environment and Conservation Fund |